Related Programs
Sorted by most matches won then matches lost.Subs included in main standings
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 1 | 0 | 0 | 100.0% | 12 | 0 | 100.0% | ||
2. | 1 | 0 | 0 | 100.0% | 12 | 0 | 100.0% | ||
3. | 1 | 0 | 0 | 100.0% | 12 | 0 | 100.0% | ||
4. | 1 | 0 | 1 | 50.0% | 22 | 11 | 66.7% | ||
5. | 0 | 0 | 1 | 0.0% | 11 | 10 | 52.4% | ||
6. | 0 | 0 | 1 | 0.0% | 11 | 10 | 52.4% | ||
7. | 0 | 1 | 1 | 0.0% | 10 | 23 | 30.3% | ||
8. | 0 | 1 | 0 | 0.0% | 0 | 12 | - | ||
9. | 0 | 1 | 0 | 0.0% | 0 | 12 | - | ||
10. | 0 | 1 | 0 | 0.0% | 0 | 12 | - | ||
11. | - | - | - | - | - | - | - | ||
12. | - | - | - | - | - | - | - | ||
13. | - | - | - | - | - | - | - | ||
14. | - | - | - | - | - | - | - | ||
15. | - | - | - | - | - | - | - | ||
16. | - | - | - | - | - | - | - | ||
17. | - | - | - | - | - | - | - | ||
18. | - | - | - | - | - | - | - | ||
19. | - | - | - | - | - | - | - | ||
20. | - | - | - | - | - | - | - | ||
21. | - | - | - | - | - | - | - | ||
22. | - | - | - | - | - | - | - | ||
23. | - | - | - | - | - | - | - | ||
24. | - | - | - | - | - | - | - | ||
25. | - | - | - | - | - | - | - | ||
26. | - | - | - | - | - | - | - | ||
27. | - | - | - | - | - | - | - | ||
28. | - | - | - | - | - | - | - | ||
29. | - | - | - | - | - | - | - | ||
30. | - | - | - | - | - | - | - | ||
31. | - | - | - | - | - | - | - | ||
32. | - | - | - | - | - | - | - | ||
33. | - | - | - | - | - | - | - | ||
34. | - | - | - | - | - | - | - | ||
35. | - | - | - | - | - | - | - | ||
36. | - | - | - | - | - | - | - | ||
37. | - | - | - | - | - | - | - |
Scheduled (2 weeks)
9/9 8:00pm |
Michael K Taylor
Tom Pinkiert |
Ryan Hsu
Shane Liu |
9/9 8:00pm |
David R Anderson
Jiashi Zhao |
Faisal Hussain
Elaine Hong |