Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 2-4
|
||
|
Lost 2-4
|
||
|
Won 3(7)-3(6)
|
||
|
Won 3(7)-3(6)
|
||
|
Won 4-2
|
||
|
Won 4-2
|
||
|
Won 5-1
|
||
|
Lost 1-4
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| F | 3.0 | 3.2 | 0/ 2 | - | |
| F | 4.5 | 4.5 | 3/ 5 | - | |
| F | 3.0 | 4.1 | 3/ 1 | - | |
| F | 3.3 | 3.8 | 5/ 1 | - | |
| F | 3.0 | 3.0 | 2/ 1 | - | |
| F | 3.4 | 4.1 | 0/ 0 | - | |
| F | 2.9 | 3.5 | 0/ 2 | - | |
| F | 2.5 | 3.0 | 0/ 2 | - | |
| F | 3.1 | 3.1 | 5/ 7 | - | |
| F | 3.5 | 4.0 | 8/ 3 | - | |
| F | 3.0 | 3.2 | 3/ 2 | - | |
| F | 2.7 | 3.3 | 0/ 1 | - | |
| F | 3.2 | 3.6 | 3/ 3 | - |
